Normalizing data
This page displays information about the task of harmonizing and structuring data from the data providers, as OEMs or hardware providers partners, into a standardized format.
Normalizing data from multiple providers involves standardizing and cleaning data to ensure consistency and reliability. This process includes establishing uniform and consistent naming conventions, converting units, handling missing values, and transforming data for unified analysis.
Nomenclature
Astara Connect uses the arrangement of sensors, signals, features, or driving behavior to structure keys. These are the main groups of categories or domains:
- Behaviour: capabilities encompass evaluating a driver's skills, attitudes, and habits while driving.
- Charging/Consumption: capabilities highlight how the vehicle is powered and how its energy efficiency is related to its driving.
- Device: capabilities related to the device installed within the vehicle and the values computed by this device.
- Doors/Engine/Ignition/Lights/Odometer/Position/Wheels/Windows: Each capability group provides information about the condition of its sensors and signals at the time of data collection.
- Service: capabilities related to the vehicle's maintenance needs.
- Secure: capabilities designed to protect the occupants and prevent theft, as the anti-theft systems installed in the vehicle.
Define standardized terminology for each property to ensure consistency and eliminate ambiguity. Therefore, each property has a maximum of three levels in its nomencla.
first Level . second level . third level
category . component/functionality . specification/status/sensor
Units
Astara Connect employs a diverse set of quantitative values to describe properties and uses UN/CEFACT Common Code for the units of measurement for these values.
Some of the values that we ingest from the providers require an ETL (Extract, Transform, Load) process. This process ensures that the data is accessible, accurate, and ready for analysis or use in applications.
Available keys
Note:
The listed keys can be available in vehicles equipped with the respective sensor or signal and if the vehicle has an active manufacturer's service package.
For detailed information, please refer to the conditions specified by each manufacturer.
Available keys by provider | Mercedes-Benz / Smart | BWM / MINI | Stellantis | Silence | Targa | Astrata | Cartrack |
---|---|---|---|---|---|---|---|
behaviour.distance.electric | ✅ | ||||||
behaviour.distance.electricReset | ✅ | ||||||
behaviour.distance.fuel | ✅ | ||||||
behaviour.distance.fuelReset | ✅ | ||||||
behaviour.distance.zeroEmissions | ✅ | ||||||
behaviour.distance.zeroEmissionsReset | ✅ | ||||||
behaviour.score.acceleration | ✅ | ||||||
behaviour.score.constancy | ✅ | ||||||
behaviour.score.freewheel | ✅ | ||||||
behaviour.score.range | ✅ | ||||||
behaviour.seatbelt.frontCenter | ✅ | ||||||
behaviour.seatbelt.frontLeft | ✅ | ✅ | ✅ | ||||
behaviour.seatbelt.frontRight | ✅ | ✅ | ✅ | ||||
behaviour.seatbelt.lastCenter | ✅ | ||||||
behaviour.seatbelt.lastLeft | ✅ | ||||||
behaviour.seatbelt.lastRight | ✅ | ||||||
behaviour.seatbelt.rearCenter | ✅ | ✅ | |||||
behaviour.seatbelt.rearLeft | ✅ | ✅ | |||||
behaviour.seatbelt.rearRight | ✅ | ✅ | |||||
behaviour.speed.average | ✅ | ✅ | |||||
behaviour.speed.averageReset | ✅ | ||||||
behaviour.speed.current | ✅ | ✅ | ✅ | ||||
behaviour.speed.rpm | ✅ | ✅ | |||||
behaviour.time.driving | ✅ | ✅ | ✅ | ||||
behaviour.time.drivingReset | ✅ | ||||||
behaviour.time.zeroEmissions | ✅ | ||||||
behaviour.time.zeroEmissionsReset | ✅ | ||||||
charging.active | ✅ | ✅ | ✅ | ✅ | |||
charging.amperage.current (coming soon) | |||||||
charging.electric.percentageTarget | ✅ | ||||||
charging.energy.charged | ✅ | ||||||
charging.energy.discharged | ✅ | ||||||
charging.energy.regenerated | ✅ | ||||||
charging.plugged | ✅ | ✅ | ✅ | ✅ | |||
charging.plugged.locked | ✅ | ||||||
charging.power.current | ✅ | ||||||
charging.power.origin | ✅ | ✅ | |||||
charging.preconditioning.remaining | ✅ | ||||||
charging.preconditioning.status | ✅ | ||||||
charging.remaining.energy | ✅ | ||||||
charging.remaining.time | ✅ | ✅ | ✅ | ||||
consumption.adBlue.percentage | ✅ | ||||||
consumption.adBlue.range | ✅ | ||||||
consumption.electric.average | ✅ | ✅ | |||||
consumption.electric.averageReset | ✅ | ||||||
consumption.electric.drainCurrent | ✅ | ||||||
consumption.electric.instant | ✅ | ||||||
consumption.electric.max | ✅ | ||||||
consumption.electric.percentage | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
consumption.electric.range | ✅ | ✅ | ✅ | ✅ | ✅ | ||
consumption.fuel.average | ✅ | ✅ | |||||
consumption.fuel.averageReset | ✅ | ||||||
consumption.fuel.instant | ✅ | ✅ | |||||
consumption.fuel.percentage | ✅ | ✅ | ✅ | ✅ | ✅ | ||
consumption.fuel.range | ✅ | ✅ | ✅ | ✅ | |||
consumption.fuel.rangeWarning | ✅ | ||||||
consumption.fuel.tank | ✅ | ✅ | ✅ | ✅ | |||
consumption.fuel.warning | ✅ | ||||||
device.battery.percentage | ✅ | ✅ | |||||
device.battery.voltage | ✅ | ||||||
device.gps.odometer | ✅ | ✅ | |||||
device.gps.speed | ✅ | ✅ | ✅ | ✅ | |||
doors.frontLeft.locked | ✅ | ||||||
doors.frontLeft.open | ✅ | ✅ | ✅ | ||||
doors.frontRight.locked | ✅ | ||||||
doors.frontRight.open | ✅ | ✅ | ✅ | ||||
doors.hood.open | ✅ | ✅ | |||||
doors.locked | ✅ | ✅ | ✅ | ✅ | |||
doors.rearLeft.locked | ✅ | ||||||
doors.rearLeft.open | ✅ | ✅ | ✅ | ||||
doors.rearRight.locked | ✅ | ||||||
doors.rearRight.open | ✅ | ✅ | ✅ | ||||
doors.rooftop.open | ✅ | ✅ | |||||
doors.tankcap.open | ✅ | ||||||
doors.trunk.locked | ✅ | ||||||
doors.trunk.open | ✅ | ✅ | ✅ | ||||
engine.alternator.warning | ✅ | ||||||
engine.blocked | ✅ | ||||||
engine.brakes.fluid.warning | ✅ | ✅ | |||||
engine.brakes.pads.prewarning | ✅ | ||||||
engine.brakes.pads.warning | ✅ | ✅ | |||||
engine.brakes.park | ✅ | ✅ | |||||
engine.brakes.warning | ✅ | ||||||
engine.checkEngineLight.warning | ✅ | ||||||
engine.coolant.temperature | ✅ | ✅ | ✅ | ✅ | |||
engine.coolant.warning | ✅ | ✅ | |||||
engine.electric.mode (coming soon) | |||||||
engine.electric.StateOfHealth | ✅ | ||||||
engine.electric.temperature (coming soon) | |||||||
engine.electric.temperatureMax | ✅ | ||||||
engine.electric.temperatureMin | ✅ | ||||||
engine.electric.voltage | ✅ | ||||||
engine.limpMode.status | ✅ | ||||||
engine.motion.status | ✅ | ✅ | |||||
engine.oil.percentage | ✅ | ✅ | |||||
engine.oil.temperature | ✅ | ✅ | |||||
engine.oil.warning | ✅ | ||||||
engine.oilPressure.warning | ✅ | ||||||
engine.powerSteering.warning | ✅ | ||||||
engine.powerSteeringFluid.warning | ✅ | ||||||
engine.status | ✅ | ✅ | ✅ | ||||
engine.supplyBattery.percentage | ✅ | ||||||
engine.supplyBattery.voltage | ✅ | ✅ | ✅ | ||||
engine.supplyBattery.warning | ✅ | ||||||
engine.washWater.warning | ✅ | ||||||
engine.temperature | ✅ | ||||||
engine.transmission.warning | ✅ | ||||||
engine.washWater.warning | ✅ | ✅ | |||||
ignition.status | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
lights.external.fogFront | ✅ | ||||||
lights.external.fogRear | ✅ | ||||||
lights.external.indicatorsWarnings | ✅ | ||||||
lights.external.status | ✅ | ||||||
lights.external.warning | ✅ | ||||||
lights.interior.front.on | ✅ | ||||||
lights.interior.readingFrontLeft.on | ✅ | ||||||
lights.interior.readingFrontRight.on | ✅ | ||||||
lights.interior.rear.on | ✅ | ||||||
odometer | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
position.altitude | ✅ | ✅ | ✅ | ✅ | ✅ | ||
position.heading | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | |
position.latitude | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
position.longitude | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ | ✅ |
position.temperature | ✅ | ✅ | |||||
security.adas.abs | ✅ | ✅ | |||||
security.adas.airbag | ✅ | ||||||
security.adas.airbagPassenger | ✅ | ||||||
security.adas.bsm | ✅ | ||||||
security.adas.esp | ✅ | ✅ | |||||
security.alarm.status | ✅ | ||||||
security.alarm.warning | ✅ | ||||||
security.interior.status | ✅ | ||||||
security.interior.warning | ✅ | ||||||
security.tow.status | ✅ | ||||||
security.tow.warning | ✅ | ||||||
service.distance | ✅ | ✅ | ✅ | ✅ | |||
service.oilChange | ✅ | ||||||
service.time | ✅ | ✅ | ✅ | ✅ | |||
wheels.frontLeft.pressure | ✅ | ✅ | ✅ | ||||
wheels.frontLeft.target | ✅ | ||||||
wheels.frontLeft.warning | ✅ | ✅ | |||||
wheels.frontRight.pressure | ✅ | ✅ | |||||
wheels.frontRight.target | ✅ | ||||||
wheels.frontRight.warning | ✅ | ✅ | |||||
wheels.rearLeft.pressure | ✅ | ✅ | |||||
wheels.rearLeft.target | ✅ | ||||||
wheels.rearLeft.warning | ✅ | ✅ | |||||
wheels.rearRight.pressure | ✅ | ✅ | |||||
wheels.frontRight.target | ✅ | ||||||
wheels.rearRight.warning | ✅ | ✅ | |||||
windows.frontLeft.open | ✅ | ✅ | |||||
windows.frontRight.open | ✅ | ✅ | |||||
windows.rearLeft.open | ✅ | ✅ | |||||
windows.rearRight.open | ✅ | ✅ | |||||
windows.sunroof.open | ✅ | ✅ | ✅ | ||||
windows.sunroofTilt.open | ✅ |
Available commands.
Note:
The listed commands can be available in vehicles equipped with the respective sensor or signal and if the vehicle has an active manufacturer's service package.
For detailed information, please refer to the conditions specified by each manufacturer.
Commands by provider | Mercedes-Benz / Smart | BWM / MINI | Stellantis | Silence | Targa | Astrata | Cartrack |
---|---|---|---|---|---|---|---|
Engine (block-unblock) | ✅ | ||||||
Doors (lock-unlock) (Keyless) | ✅ | ✅ | ✅ | ||||
Preconditioning (start-stop) | ✅ |
Updated 8 months ago